| Chattanooga,
TN April 12-13, 2008 |
Regional Results |
![]()
| Division | 12 & Under | 13 & Over | ||||
| Shining | 1. | Dreamgirls | Ginger Brown's Acad of Perf Arts | 1. | Thriller | Ginger Brown's Acad of Perf. Arts |
| Rising | 1. | Mariah Voytik | Chilhowee Dance & Perf Arts Ctr | 1. | Rachel Pence | Ginger Brown's Acad of Perf. Arts |
| Photogenic | 1. | Aleya Maples | Massey Dance Prod | 1. | Randi Chaney | Southern Sass Studio For Dance |
| 1. | Autumn Johnson | Debbie's School of Dance | ||||
| Adult | 1. | Ms. Nu Booty | Center Stage Dance Co. | |||
![]()
(Click Here for 13 &
Over Results)
| Division | Petite | Junior | ||||
| Super Group | 1. | Happily Ever After | Massey Dance Prod | |||
| Line | 1. | We're From The Country | Ginger Brown's Acad of Perf Arts | |||
| 2. | Peter Pan | Southern Sass Studio of Dance | ||||
| 3. | In The Mood | Center Stage Dance Co. | ||||
| 4. | Dancing Through The Years | Debbie's School of Dance | ||||
| Large Group | 1. | Recess | Massey Dance Productions | 1. | The Pirates Don't Do Anything | Ginger Brown's Acad of Perf Arts |
| 2. | Pump Up The Party | Center Stage Dance Co | 2. | Freeze Frame | Ginger Brown's Acad. of Perf Arts | |
| 3. | The Chocolate Factory | Starmaker Talent | 3. | Zingy | Massey Dance Prod | |
| 4. | Push It | Center Stage Dance Co. | 4. | I Don't Dance | Ginger Brown's Acad. of Perf Arts | |
| 5. | What Time Is It | Performing Arts Unlimited | 5. | Unwritten | Center Stage Dance Co | |
| Small Group | 1. | Tootie Roll | Massey Dance Prod | 1. | Dreamgirls | Ginger Brown's Acad of Perf Arts |
| 2. | The Dalmatian Divas | Ginger Brown's Acad of Perf Arts | 2. | Cowboy Sweeheart | Ginger Brown's Acad of Perf Arts | |
| 3. | Cooties | Massey Dance Prod | 3. | You Can't Hurry Love | Angela Floyd School for the Dance | |
| 4. | Life Is Beautiful | Southern Sass Studio of Dance | 4. | Fabulous | Ginger Brown's Acad. of Perf Arts | |
| 5. | Meow Mix | Chattanooga All Stars | 5. | Get Ready For This | Ginger Brown's Acad. of Perf Arts | |
| Duet/Trio | 1. | Playground | Ginger Brown's Acad of Perf Arts | 1. | Mr. Personality | Ginger Brown's Acad. of Perf Arts |
| 2. | ABC | Heart & Soul Dance Studio | 2. | Exile | Chilhowee Dance & Perf Acad Ctr | |
| 3. | My Kind of Guy | Southern Sass Studio of Dance | 3. | Get a Man With A Gun | Ginger Brown's Acad. of Perf Arts | |
| 4. | Hokey Pokey | Massey Dance Prod. | 4. | 5 6 7 8 | Ginger Brown's Acad of Perf Arts | |
| 5. | The Texting Song | Debbie's School of Dance | 5. | Alex E | Center Stage Dance Co. | |
| Soloist: Level 1 | ||||||
| Soloist: Level 2 | 1. | Katie Brown | Ginger Brown's Acad of Perf Arts | |||
| 2. | Victoria Meeks | Center Stage Dance Co | ||||
| 3. | Kayla Webb | Ginger Brown's Acad of Perf Arts | ||||
| 4. | Morgan Dewitt | Perf Arts Unlimited | ||||
| 4. | Sierra Stewart | Center Stage Dance Co | ||||
| 5. | Kamie Amos | Performing Arts Unlimited | ||||
| Solo: Level 1 | 1. | Lexi Valliere | Center Stage Dance Co. | 1. | Nicole Payne | Angela Floyd School for the Dancer |
| 2. | Cassidy Haubner | Debbie's School of Dance | 2. | Heather Ellise | Ginger Brown's Acad of Perf Arts | |
| 3. | Madison Brown | Performing Arts Unlimited | 3. | Taylor Bobeck | Chilhowee Dance & Perf Arts Ctr | |
| 4. | Lauren Stafford | Performing Arts Unlimited | 4. | Lindsay Smith | Center Stage Dance Co. | |
| 5. | Avery McCamy | Performing Arts Unlimited | 5. | Niki Ables | Center Stage Dance Co. | |
| Solo: Level 2 | 1. | Emily Rollins | Ginger Brown's Acad of Perf Arts | 1. | Alana Walker | Ginger Brown's Acad of Perf Arts |
| 2. | Hannah Rollins | Ginger Brown's Acad of Perf Arts | 2. | Kelsey Beaufait | Southern Sass Studio of Dance | |
| 3 | Aleya Maples | Massey Dance Prod. | 3. | Mariah Voytik | Chilhowee Dance & Perf Arts Ctr | |
| 4. | Madelyn Arthur | Ginger Brown's Acad of Perf Arts | 4. | Taylor Sinclair | Chilhowee Dance & Perf Arts Ctr | |
| 5. | Madelyn Mendosa | Dance Productions Studio of PA | 5. | Jessica Ward | Southern Sass Studio of Dance | |
![]()
13 & Over Results