| Cincinnati,
OH February 10, 2008 |
Regional Results |
![]()
| Division | 12 & Under | 13 & Over | ||||
| Shining | 1. | Newsies | Cunningham Dance Studio | 1. | Groove Box Ballet | The Studio For Dance |
| Rising | 1. | Baylee Jackson | The Studio For Dance | 1. | Anna Stone | The Studio For Dance |
| Photogenic | ||||||
| Adult | 1. | April Johnson-Robbins | Independent | |||
![]()
12 & Under Results
(Click Here for 13 &
Over Results)
| Division | Petite | Junior | ||||
| Super Group | ||||||
| Line | 1. | Good Luck | The Studio For Dance | |||
| Large Group | 1. | Get Your Head In The Game | Premier Tumbling & Dance | 1. | Working 9 to 5 | The Studio For Dance |
| 2. | Come Get It | Premier Tumbling & Dance | ||||
| Small Group | 1. | Tiki Room | Premier Tumbling & Dance | 1. | Old Bamboo | The Studio For Dance |
| 2. | Get Up | Premier Tumbling & Dance | 2. | Watch Out | The Studio For Dance | |
| 3. | Newsies | Cunningham Dance Studio | ||||
| 3. | In His Kiss | Premier Tumbling & Dance | ||||
| 4. | What I Like About You | Premier Tumbling & Dance | ||||
| 5. | Stayin Alive | The Studio For Dance | ||||
| 5. | Working Day & Night | Bonnie Williams Dance Studio | ||||
| Duet/Trio | 1. | Music Box Dancer | The Studio For Dance | 1. | Nicest Kids In Town | The Studio For Dance |
| 2. | Who Let The Dogs Out | The Studio For Dance | 2. | Cha Cha Heels | The Studio For Dance | |
| 3. | Hit The Road Jack | The Studio For Dance | ||||
| 4. | The Ludlows | Cunningham Dance Studio | ||||
| 5. | Your Mama Don't Dance | The Studio For Dance | ||||
| 5. | It Takes Two | Premier Tumbling & Dance | ||||
| Soloist: Level 1 | ||||||
| Soloist: Level 2 | 1. | Baylee Jackson | The Studio For Dance | |||
| 2. | Laura Shaw | Howard School of Dance | ||||
| Solo: Level 1 | 1. | Annika Hsi | The Studio For Dance | 1. | Anna Baize | The Studio For Dance |
| 2. | Sydney Ast | Bonnie Williams Dance Studio | 2. | Emma Kapp | Bonnie Williams Dance Studio | |
| 3. | Chelsea Feeney | The Studio For Dance | ||||
| 4. | Helen Berger | The Studio For Dance | ||||
| 5. | Rachel Wichmann | The Studio For Dance | ||||
| Solo: Level 2 | 1. | Evelyn Garrett | The Studio For Dance | |||
| 2. | Emily Borgemenke | Cunningham Dance Studio | ||||
| 3. | Meredith Ziegelmeyer | Independent | ||||
| 4. | Shelby Gainer | The Studio For Dance | ||||
| 5. | Theresa Roy | The Studio For Dance | ||||
![]()
13 & Over Results