| Indianapolis,
IN May 19-20, 2007 |
Regional Results |
![]()
| Division | 12 & Under | 13 & Over | ||||
| Shining | 1. | Courtin' Time | Premiere Dance Center | 1. | Ain't No Other Man | West Chester Dance Academy |
| Rising | 1. | Claire Piccirillo | Showtime Dance Studio | 1. | Laura Hazlett | Dance Magic |
| Photogenic | 1. | Avery Kirchbaum | Rat-A-Tat Dance | 1. | Amanda Zahn | Dance Line Express/Darla's Dance St |
![]()
12 & Under Results
(Click Here for 13 &
Over Results)
| Division | Petite | Junior | ||||
| Super Group | 1. | Disco Divas | Center Stage Dance Academy | |||
| 2. | Bojangles | Sho'Time Dance | ||||
| Line | 1. | Swingin' In Wonderland | Indiana Dance Ambassadors | |||
| Large Group | 1. | 1. | Courtin' Time | Premiere Dance Center | ||
| 2. | 2. | La Latina | Innovations Dance Center | |||
| 3. | 3. | Let It Whip | Innovations Dance Center | |||
| 4. | Shake A Lil' Somethin' | Innovations Dance Center | ||||
| 5. | John The Revelator | JCA Dance Academy | ||||
| Small Group | 1. | Hot Hot Hot | Indiana Dance Ambassadors | 1. | Too Darn Hot | West Chester Dance Academy |
| 2. | Slumber Party | Danceland | 2. | Route 66 | West Chester Dance Academy | |
| 3. | Do Run Run | Indiana Dance Ambassadors | 3. | King Of New York | Indiana Dance Ambassadors | |
| 4. | Lean Wit It | Danceland | 4. | Me And My Heart | Center Stage Dance Academy | |
| 5. | Hero | Innovations Dance Center | 5. | Tricky | Innovations Dance Center | |
| 5. | All The Girls | Dance Line Express/Darla's Dance St. | ||||
| Duet/Trio | 1. | Ghostbusters | Danceland | 1. | D J Special | Dreamquest Performing Arts Center |
| 2. | Saw Her Standing There | Danceland | 2. | Swing Kids | Showtime Dance Studio | |
| 3. | Girls Just Wanna Have Fun | Indiana Dance Ambassadors | 3. | Jeepers Creepers | Dreamquest Performing Arts Center | |
| 4. | Shop Around | Danceland | 4. | Do Your Thang | Premiere Dance Center | |
| 5. | Electric Youth | Indiana Dance Ambassadors | 5. | Pajama Game | Dance Line Express/Darla's Dance St. | |
| Soloist:
Level 1 |
||||||
| Soloist:
Level 2 |
1. | Kaya Daub | YMCA Dance Factory | 1. | Claire Piccirillo | Showtime Dance Studio |
| 2. | Jennifer Mlott | Dreamquest Performing Arts | ||||
| Solo:
Level 1 |
1. | Lillian Fiore | Indiana Dance Ambassadors | 1. | Abby Wood | Dreamquest Performing Arts |
| 2. | Cassidy Ferrer | Dreamquest Performing Arts | 2. | Alex Lunsford | Danceland | |
| 3. | Jenna Marsh | Danceland | 3. | Sydney Posz | Rat-A-Tat Dance Studio | |
| 4. | Cierra Morgan | Dance Line Express/Darla's Dance St. | ||||
| 5. | Glenn Kelich | Indiana Dance Ambassadors | ||||
| Solo:
Level 2 |
1. | Sarah Sipe | Indiana Dance Ambassadors | 1. | Derek Tabada | Dreamquest Performing Arts |
| 2. | Katie Dirr | Dance Line Express/Darla's Dance St. | 2. | Brooke Mourey | Innovations Dance Center | |
| 3 | Katie Lingenfelter | Rat-A-Tat Dance Studio | 3. | Autumn Fugate | Danceland | |
| 4. | Sydney Lehman | Innovations Dance Center | 4. | Chloe Delumpa | Indiana Dance Ambassadors | |
| 4. | Aubrey Miles | Innovations Dance Center | 5. | Amanda Reiff | Danceland | |
| 5. | Madeline Kelich | Indiana Dance Ambassadors | 5. | Lauren Corbin | Innovations Dance Center | |
![]()
13 & Over Results