| Niagara
Falls, NY July 10-12, 2007 |
National Results |
![]()
| Division | 12 & Under | 13 & Over | ||||
| Shining | 1. | Tears Of A Clown | Fitzsimmons Dance Factory | 1. | Toe Tappers | Fitzsimmons Dance Factory |
| 2. | What's Up | Fitzsimmons Dance Factory | 2. | Hoodies | Fitzsimmons Dance Factory | |
| 3. | Ain't No Other Man | Time To Dance | 3. | Cut | Fitzsimmons Dance Factory | |
| Rising | 1. | Jessica Schraff | Star Performance Dance Acad. | 1. | Morgan Jaunzemis | Dance Spectrum |
| 2. | Katie Dirr | Dance Line Exp./Darla's Dance St. | 2. | Nichole Geary | Fitzsimmons Dance Factory | |
| 3. | Stephanie Carroll | Perinton Dance Co. | 3. | Bailey Akin | Time To Dance | |
| Photogenic | 1. | Kaya Daub | YMCA Dance Factory | 1. | Amanda Zahn | Dance Line Express/Darla's Dance |
| 2. | Kirsten Lykens | Star Performance Dance Acad. | 2. | Cassandra Fonce | D.C. Dancers | |
| 3. | Cheyanne Ackerman | D.C. Dancer | 3. | Katie Keller | Jody B's Studio of Dance | |
![]()
12 & Under Results
(Click Here for 13 &
Over Results)
| Division | Petite | Junior | ||||
| Super Group | ||||||
| Line | 1. | Jungle Tribe | Star Performance Dance Academy | |||
| Large Group | 1. | Tears Of A Clown | Fitzsimmons Dance Factory | |||
| 2. | Swing | Fitzsimmons Dance Factory | ||||
| 3. | We Go On | Fitzsimmons Dance Factory | ||||
| Small Group | 1. | It's Not Unusual | Fitzsimmons Dance Factory | |||
| 2. | Steam Heat | Star Performance Dance Academy | ||||
| 3. | Shake A Tailfeather | Dance Line Express/Darla's Dance Studio | ||||
| 4. | A Voice Within | Dance Line Express/Darla's Dance Studio | ||||
| 5. | All The Girlz | Dance Line Express/Darla's Dance Studio | ||||
| 6. | Pink Panthe | Dance Line Express/Darla's Dance Studio | ||||
| 7. | Trickle Trickle | Dance Line Express/Darla's Dance Studio | ||||
| 8. | In My Daughter's Eyes | Time To Dance | ||||
| Duet/Trio | 1. | Bing Bang | YMCA Dance Factory | 1. | What's Up | Fitzsimmons Dance Factory |
| 2. | Part Of Your World | YMCA Dance Factory | 2. | Ain't No Other Man | Time To Dance | |
| 3. | Did I Have To Have A Sister | Perinton Dance Co. | 3. | Pajama Time | Dance Line Express/Darla's Dance Studio | |
| 4. | Party's Just Begun | YMCA Dance Factory | ||||
| 5. | Stupid Cupid | Time To Dance | ||||
| 6. | Vincent | Time To Dance | ||||
| 7. | S.O.S. | Shearrier's Arts N' Motion | ||||
| 8. | Rock Steady | D.C. Dancers | ||||
| 9. | Beautiful Day | YMCA Dance Factory | ||||
| Soloist:
Level 1 |
1. | Heather Von Bergen | D.C. Dancers | |||
| 2. | Kirsten Lykens | Star Performance Dance Acad. | ||||
| Soloist:
Level 2 |
1. | Katie Dirr | Dance Line Exp/Darla's Dance St | 1. | Jordan Lego | Shearrier's Arts N' Motion |
| 2. | Kaya Daub | YMCA Dance Factory | ||||
| Solo:
Level 1 |
1. | Skylar Mulligan | D.C. Dancers | 1. | Elizabeth McCaffrey | Star Performance Dance Acad. |
| 2. | Mariah Hoff | D.C. Dancers | 2. | Jillian Fox | Time To Dance | |
| 3. | Kyla Torres | D.C. Dancers | ||||
| 4. | Becca McCartney | Time To Dance | ||||
| 5. | Cheyanne Ackerman | D.C. Dancers | ||||
| 6. | Cierra Morgan | Dance Line Express/Darla's Dance Studio | ||||
| 7. | Lily Colter | YMCA Dance Factory | ||||
| 8. | Ce' Airra Taylor | Dance Line Express/Darla's Dance Studio | ||||
| 8. | Destine McKinney | D.C. Dancers | ||||
|
Solo:
Level 2 |
1. | Katherine Jerabeck | Perinton Dance Co. | |||
| 2. | Jessica Schraff | Star Performance Dance Academy | ||||
| 3. | Stephanie Carroll | Perinton Dance Co. | ||||
| 4. | Emily Welch | Perinton Dance Co | ||||
| 5. | Kelsey Vukas | Shearrier's Arts N' Motion | ||||
| 6. | Jennifer Pritikin | Dance Line Exp/Darla's Dance St | ||||
![]()
13 & Over Results
Scholarship Awards
| Division | 12 & Under | 13 & Over | ||||
| Michael Del Bianco Scholarship | Winner | Elizabeth McCaffrey | Star Performance Dance Acad. | Winner | Mowava Six | D.C. Dancers |
Studio Achievement Awards
| Division | 12 & Under | 13 & Over |
| Tap | Ginger Brown's Academy of Performing Arts | Barbara Rethlake Dance Studio |
| Jazz | Barbara Rethlake Dance Studio | The Studio For Dance |
| Musical Theater | Parish School of Performing Arts | Parish School of Performing Arts |
| Clogging | The Studio For Dance | Ginger Brown's Academy of Performing Arts |
| Choreography | Ginger Brown's Academy of Performing Arts | The Studio For Dance |