| Philadelphia,
PA March 17-18, 2007 |
Regional Results |
![]()
| Division | 12 & Under | 13 & Over | ||||
| Shining | 1. | Little Me | Adam's Dance Academy | 1. | Leavin' On A Jet Plane | The Dance Connection |
| Rising | 1. | Amanda Clevinger | La Maison De La Dance | 1. | Alexa Bermudez | The Galaxy of Dance |
| Photogenic | 1. | Erin Hete | The Dance Academy of N. Jersey | 1. | Hannah Fralinger | Adam's Dance Academy |
| Adult | ||||||
![]()
(Click Here for 13 &
Over Results)
| Division | Petite | Junior | ||||
| Super Group | ||||||
| Line | 1. | Girlfriend | The Galaxy of Dance | |||
| Large Group | 1. | Walkin On Sunshine | The Dance Connection | 1. | Zero to Hero | Adams Dance Academy |
| 2. | I Just Want To Be Happy | The Dance Connection | 2. | Rockin The Boat | Adams Dance Academy | |
| 3. | Bratitude | The Galaxy of Dance | 3. | Tears & Rain | The Galaxy of Dance | |
| 4. | My King of Guy | The Galaxy of Dance | ||||
| 5. | Lip Gloss | The Galaxy of Dance | ||||
| 5. | Midi-Didi | Premiere Dance Studio | ||||
| Small Group | 1. | I Won't Grow Up | The Dance Academy of N. Jersey | 1. | Little Me | Adams Dance Academy |
| 2. | Divas & Dudes | The Galaxy of Dance | 2. | Sandman | Adams Dance Academy | |
| 3. | A Dream Is A Wish | The Galaxy of Dance | 3. | Lift Up | The Dance Connection | |
| 3. | Get Happy | The Dance Connection | ||||
| 4. | Choo Choo Cha Boogie | The Dance Connection | ||||
| Duet/Trio | 1. | Beat Me Daddy 8 To The Bar | The Dance Connection | 1. | I'd Be Delighted | Adams Dance Academy |
| 2. | Let's Get Loud | The Galaxy of Dance | 2. | Air Mail Special | The Dance Connection | |
| 3. | Mr. Sandman | The Dance Connection | 3. | Business of Love | The Galaxy of Dance | |
| 4. | Walking On Sunshine | La Maison De La Dance | 4. | Ribbons Undone | The Dance Academy of N. Jersey | |
| 5. | Allegretto Scherzando | La Maison De La Dance | ||||
| Soloist: Level 1 | ||||||
| Soloist: Level 2 | 1. | Glenna Boyette | La Maison De La Dance | 1. | Amanda Clevinger | La Maison De La Dance |
| 2. | Kaitlyn Blair | The Galaxy of Dance | ||||
| 3. | Ovan Kittrell | La Maison De La Dance | ||||
| 4. | Teni Egbe | The Galaxy of Dance | ||||
| 5. | Lauren Schutz | Springton Dance Academy | ||||
| Solo: Level 1 | ||||||
| Solo: Level 2 | 1. | Jill Lissner | The Dance Connection | 1. | McKenzie Mullan | Adams Dance Academy |
| 2. | Kara Saucyn | The Dance Connection | 2. | Michelle Oller | The Dance Connection | |
| 3. | Shannon Flanagan | The Galaxy of Dance | 3. | Kyla Dodd | The Dance Connection | |
| 4. | Marika Kossakowski | The Galaxy of Dance | 4. | Nicki Wallschleger | The Dance Connection | |
| 5. | Lexie Mastrangelo | Springton Dance Academy | ||||
![]()
13 & Over Results