| Pittsburgh,
PA March 29-30, 2008 |
Regional Results |
![]()
| Division | 12 & Under | 13 & Over | ||||
| Shining | 1. | Transformers | La Danse Technique | 1. | Diamonds | Larraine Susa's Dance Unlimited |
| Rising | 1. | Cassidy Lewis | Rogers School of Dance | 1. | Kelsey Bellance | House of Dance |
| Photogenic | 1. | Jessica Schaff | Star Performance Dance Academy | 1. | Amanda Wood | Star Performance Dance Academy |
| Adult | 1. | Brandon Wilbut | Star Performance Dance Academy | |||
![]()
(Click Here for 13 &
Over Results)
| Division | Petite | Junior | ||||
| Super Group | 1. | Hard Knock Life | Star Performance Dance Academy | |||
| 2. | Hey Mickey | Star Performance Dance Academy | ||||
| Line | 1. | Mary Poppins | Star Performance Dance Academy | |||
| 2. | Welcome To The Jungle | Star Performance Dance Academy | ||||
| Large Group | 1. | Static | La Danse Technique | |||
| 2. | Disco Inferno | Michelle's Dance Studio | ||||
| 3. | This Is Halloween | Star Performance Dance Academy | ||||
| 4. | I Don't Dance | House of Dance | ||||
| 4. | Big Time Boppin | Star Performance Dance Academy | ||||
| 5. | These Boots | Star Performance Dance Academy | ||||
| Small Group | 1. | Do Dah | House of Danse | 1. | Transformers | La Danse Technique |
| 2. | Flower Pots | Star Performance Dance Academy | 2. | Route 66 | La Danse Technique | |
| 3. | Footloose | House of Danse | 3. | Our Prayer | La Danse Technique | |
| 4. | Ice Cream Crazy | House of Danse | 4. | On Your Shore | House of Dance | |
| 5. | Born To Be Wild | House of Danse | 5. | Party Girls | House of Dance | |
| Duet/Trio | 1. | Dream Travelers | La Danse Techniques | 1. | Good Company | Janet Hayes & Company |
| 2. | Cause I'm A Blonde | La Danse Technique | 2. | Wings Of Dreams | La Danse Technique | |
| 3. | Don't Go Breakin My Heart | Dance With Me By Sisters 3 | 3. | Born To Be Wild | La Danse Technique | |
| 4. | Coffee In A Cardboard Cup | House of Dance | ||||
| 4. | Crazy Train | Janet Hayes & Company | ||||
| 5. | Paquita | Star Performance Dance Academy | ||||
| Soloist: Level 1 | 1. | Payton Fertal | Cheryl Frost Dance Studio | |||
| 2. | Kirsten Lykens | Star Performance Dance Academy | ||||
| Soloist: Level 2 | 1. | Jennifer Moodie | JoAnne's School of Dance | 1. | Cassidy Lewis | Rogers School of Dance |
| 2. | J'Lyse Kafana | La Danse Technique | ||||
| 3. | Elizabeth McCaffrey | Star Performance Dance Academy | ||||
| 4. | Christine Melleck | Janet Hayes & Company | ||||
| 5. | Aundrea Jordan | JoAnne's School of Dance | ||||
| Solo: Level 1 | 1. | Talia Welsh | Dance With Me By Sisters 3 | 1. | Taylor Frost | Cheryl Frost Dance Studio |
| 2. | Madison Mock | Dance With Me By Sisters 3 | 2. | Jenna Hall | Star Performance Dance Academy | |
| 3. | Samantha Hohman | House of Danse | 3. | Shannon Currie | Independent | |
| 4. | Bella Ruggieri | House of Danse | 4. | Hannah Lipiskis | Dance With Me By Sisters 3 | |
| 5. | Alexa Grill | Michelle's Dance Studio | 5. | Sarah Crownover | House of Danse | |
| Solo: Level 2 | 1. | Gianna Swan | La Danse Technique | 1. | Sarah Zink | La Danse Technique |
| 2. | Ashley Visnic | La Danse Technique | 2. | Peyton McIntyre | Lorraine Susa's Dance Unlimited | |
| 3 | Maura Jump | House of Danse | 3. | Jessica Schraff | Star Performance Dance Academy | |
| 4. | Julie Weyant | House of Danse | 4. | Kaitlyn Callarik | La Danse Technique | |
| 5. | Allena Ruggio | House of Danse | 5. | Valerie Szypulski | Michelle's Dance Studio | |
| 5. | Aspen Phillips | Lorraine Susa's Dance Unlimited | ||||
![]()
13 & Over Results