Be sure to check our Rules & Regulations page to ensure you are up-to-date on before you attend.
A variety of options are available to show support for your studio or performer(s) in the Competition Program. All orders must be received 21 days before the competition.
Forgot to purchase a trophy or medal at the competition? We can mail a trophy or medal to you!
Please join us at one of our Regional Competitions (listed below) to qualify to attend a National Finals competition.
Come join us in the beautiful Smoky Mountains! From Dollywood and Dolly Parton's Stampede to Ripley’s Aquarium of the Smokies to the NASCAR SpeedPark or Great Smoky Mountains National Park, Sevierville and Pigeon Forge offer many attractions, shows, restaurants and shopping opportunities to compliment your competition experience.
At each National Competition, we will award two scholarships of up to $150 each to deserving performers to attend a dance convention of their choice! For more information, please see Rules & Regulations.
June 27-July 2, 2025 | |
LeConte Center 2986 Teaster Lane Pigeon Forge, TN 37863 |
|
865/429-7432 | |
Free parking | |
The Results are In: Congratulations to all the Columbus winners! |
Upper Arlington High School - Performing Arts Center 1625 Zollinger Road Upper Arlington, OH 43221 |
|
614/487-5200 | |
Parking: Free |
The Results are In: Congratulations to all the New Albany winners! |
McCoy Center of the Arts 100 East Dublin Granville Road New Albany, OH 43054 |
|
614/245-4701 | |
Parking: Please visit the McCoy Center of the Arts website for details |
W.D. Packard Music Hall 1703 Mahoning Avenue Warren, OH 44483 |
|
330/841-2931 | |
Please visit the W.D. Packard Music Hall website for directions and parking details |
Don’t forget to be ready to perform ninety (90) minutes before your scheduled performance time!
TIME | CATEGORY | ACTS |
---|---|---|
8:30 AM | Doors Open | – – – |
9:00 AM | 11 and Under Duet/Trios and Groups | 1-34 |
11:45 AM | Awards | – – – |
11 and Under Top Duet/Trio Awards | – – – | |
11 and Under Top Group Awards | – – – | |
11 and Under "SHINING STAR" AWARD | – – – | |
12:15 PM | 11 and Under Solos | 35-54 |
1:30 PM | Awards | – – – |
11 and Under Top Solo Awards | – – – | |
11 and Under Photogenic Award | – – – | |
Petite and Junior Title Awards | – – – | |
11 and Under "Excellence In Dance" Award | – – – | |
11 and Under "RISING STAR" AWARD | – – – | |
2:10 PM | 12 and Over Duet/Trios and Groups | 55-86 |
4:50 PM | Awards | – – – |
12 and Over Top Duet/Trio Awards | – – – | |
12 and Over Top Group Awards | – – – | |
12 and Over "SHINING STAR" AWARD | – – – | |
5:15 PM | 12 and Over Solos | 87-138 |
8:30 PM | Awards | – – – |
12 and Over Top Solo Awards | – – – | |
12 and Over Photogenic Award | – – – | |
Teen and Senior Title Awards | – – – | |
12 and Over "Excellence In Dance" Award | – – – | |
12 and Over "RISING STAR" AWARD | – – – |
Don’t forget to be ready to perform ninety (90) minutes before your scheduled performance time!
TIME | CATEGORY | ACTS |
---|---|---|
9:30 AM | Doors Open | – – – |
10:00 AM | 11 and Under Duet/Trios and Groups | 1-83 |
3:05 PM | Awards | – – – |
Top 11 and Under Duet/Trio Awards | – – – | |
Top 11 and Under Group Awards | – – – | |
11 and Under "Shining Star" Award | – – – | |
3:45 PM | 11 and Under Solos | 84-113 |
5:30 PM | Awards | – – – |
11 and Under Top Solo Awards | – – – | |
11 and Under Photogenic Award | – – – | |
Petite and Junior Title Awards | – – – | |
11 and Under "Excellence In Dance" Award | – – – | |
11 and Under "RISING STAR" AWARD | – – – |
TIME | CATEGORY | ACTS |
---|---|---|
8:30 AM | Doors Open | – – – |
9:00 AM | 12 and Over Duet/Trios and Groups | 114-171 |
1:05 PM | Awards | – – – |
Top 12 and Over Duet/Trio Awards | – – – | |
Top 12 and Over Group Awards | – – – | |
12 and Over "Shining Star" Award | – – – | |
1:45 PM | 12 and Over Solos | 172-212 |
4:15 PM | Awards | – – – |
12 and Over Top Solo Awards | – – – | |
12 and Over Photogenic Award | – – – | |
Teen and Senior Title Awards | – – – | |
12 and Over "Excellence In Dance" Award | – – – | |
12 and Over "RISING STAR" AWARD | – – – |
Rising Star Talent Productions 6701 Bevelhymer Road New Albany, OH 43054 |
|||||
|
|||||
|
|||||